Major Shareholders
Shares in issue: 380,814,243
| Major Shareholders | Amount | % Holding |
|---|---|---|
| AXA Investment Managers | 43,721,715 | 11.48 |
| Landsdowne Partners | 37,757,952 | 9.92 |
| Abingworth LLP | 33,433,227 | 8.78 |
| Fidelity Investments | 15,735,035 | 4.13 |
| Toscafund Asset Management | 14,994,269 | 3.94 |
| Michael Flynn | 14,672,847 | 3.85 |
| Invesco Perpetual | 12,949,500 | 3.40 |
| Other Directors | Amount | % Holding |
|---|---|---|
| Chris Spooner | 8,407,263 | 2.21 |
| Stuart Swanson | 1,307,286 | 0.34 |
| Jean-Charles Tschudin | 911,117 | 0.24 |
| Grahame Cook | 700,000 | 0.18 |
| Timothy Wright | 543,114 | 0.14 |
| Christophe Foucher | 111,200 | 0.03 |
